Select appropriate shapes and colors based on semantic meaning
mainAvoid using shapes for decoration; use them only to encode meaning. Aim for <30% of text elements to be inside containers.
Shape Mapping
| Concept Type | Shape | Usage |
|---|---|---|
| Labels/Details | none | Free-floating text for hierarchy |
| Section Titles | none | Use font size/weight |
| Timeline Markers | small ellipse (10-20px) | Visual anchors |
| Start/Trigger/Input | ellipse | Soft origin |
| End/Output/Result | ellipse | Destination |
| Decision/Condition | diamond | Classic decision symbol |
| Process/Action/Step | rectangle | Contained action |
| Abstract State | overlapping ellipse | Fuzzy/cloud-like |
| Hierarchy Node | lines + text | Structure through lines |
Color Principles
- Semantic Purpose: Every color must correspond to a purpose (start, end, decision, AI, error, etc.) defined in
references/color-palette.md. - Hierarchy: Use color for text hierarchy (titles vs. details).
- Contrast: Always pair a darker stroke with a lighter fill.
- Constraint: Do not invent new colors; use Primary/Neutral or Secondary if a concept doesn't fit existing categories.