tokencost

repository·main·Indexed 24 days ago

https://github.com/agentops-ai/tokencost

A client-side library for calculating token counts and USD costs of Large Language Model (LLM) API requests. It supports a wide registry of models from providers including OpenAI, Anthropic, Azure, Mistral, and Groq. The library provides functions to calculate prompt and completion costs, as well as token counting for both raw strings and message lists (ChatML), utilizing Tiktoken for OpenAI and the beta token counting API for newer Anthropic models.

Tokens
56.8K
Snippets
15
Records
34
Agent score
83%

What's inside tokencost

  1. How tokencost calculates tokens

    main

    Tokenization logic depends on the model provider:

    • OpenAI Models: Uses Tiktoken to tokenize strings and ChatML messages. For message formats, it includes tokens for roles and formatting.
    • Anthropic Models (v3 and above): Uses the Anthropic beta token counting API (e.g., Sonnet 3.5, Haiku 3.5, Opus 3) for high accuracy.
    • Older Anthropic Models: Approximates token counts using Tiktoken with the cl100k_base encoding.
  2. Understand the TOKEN_COSTS data structure

    main

    The TOKEN_COSTS dictionary is the central source of truth for model pricing in this library. It is initialized from a local model_prices.json file and can be updated via the provided API functions.

    Each entry in the dictionary provides information used to calculate costs:

    • Prompt cost: The USD cost per prompt token.
    • Completion cost: The USD cost per completion token.
    • Max prompt limit: The maximum number of prompt tokens allowed for the model.

    Note that total token limits are typically one more than the prompt token limit to allow for at least one completion token.

  3. Calculate prompt and completion costs

    main

    Use calculate_prompt_cost and calculate_completion_cost to estimate the USD cost of LLM interactions. You must provide the content (either a message list or a string) and the specific model name to ensure accurate pricing based on the provider's latest rates.

    Example: Message lists (ChatML)

    from tokencost import calculate_prompt_cost, calculate_completion_cost
    
    model = "gpt-3.5-turbo"
    prompt = [{ "role": "user", "content": "Hello world"}]
    completion = "How may I assist you today?"
    
    prompt_cost = calculate_prompt_cost(prompt, model)
    completion_cost = calculate_completion_cost(completion, model)
    
    print(f"{prompt_cost} + {completion_cost} = {prompt_cost + completion_cost}")
    # 0.0000135 + 0.000014 = 0.0000275

    Example: String prompts

    from tokencost import calculate_prompt_cost
    
    prompt_string = "Hello world" 
    response = "How may I assist you today?"
    model= "gpt-3.5-turbo"
    
    prompt_cost = calculate_prompt_cost(prompt_string, model)
    print(f"Cost: ${prompt_cost}")
    # Cost: $3e-06
    from tokencost import calculate_prompt_cost, calculate_completion_cost
    
    model = "gpt-3.5-turbo"
    prompt = [{ "role": "user", "content": "Hello world"}]
    completion = "How may I assist you today?"
    
    prompt_cost = calculate_prompt_cost(prompt, model)
    completion_cost = calculate_completion_cost(completion, model)
    
    print(f"{prompt_cost} + {completion_cost} = {prompt_cost + completion_cost}")
  4. Count tokens in messages or strings

    main

    If you only need the token count without the cost estimation, use the following functions:

    • count_message_tokens(messages, model): Counts tokens in a list of message dictionaries (e.g., OpenAI chat format). This accounts for additional tokens used for message formatting and roles.
    • count_string_tokens(prompt, model): Counts tokens in a raw string.

    Example

    from tokencost import count_message_tokens, count_string_tokens
    
    model = "gpt-3.5-turbo"
    message_prompt = [{ "role": "user", "content": "Hello world"}]
    
    # Counting tokens in message lists
    print(count_message_tokens(message_prompt, model=model))
    # 9
    
    # Counting tokens in string prompts
    print(count_string_tokens(prompt="Hello world", model=model))
    # 2
    from tokencost import count_message_tokens, count_string_tokens
    
    message_prompt = [{ "role": "user", "content": "Hello world"}]
    print(count_message_tokens(message_prompt, model="gpt-3.5-turbo"))
    print(count_string_tokens(prompt="Hello world", model="gpt-3.5-turbo"))
  5. Reference model pricing and token limits

    main

    The tokencost library maintains a registry of model identifiers, their input/output costs (per million tokens), and their context window limits. This data is used to estimate the cost of LLM operations. The registry includes models from providers like AWS Bedrock, Meta, Together AI, SageMaker, and Ollama. Note that some models (like those running via Ollama) are listed with $0 cost as they are typically run locally.

    | model_id | input_cost | output_cost | context_window | max_output | 
    | :--- | :--- | :--- | :--- | :--- |
    | bedrock/us-west-1/meta.llama3-70b-instruct-v1:0 | $2.65 | $3.5 | 8,192 | 8192 |
    | meta.llama3-1-8b-instruct-v1:0 | $0.22 | $0.22 | 128,000 | 2048 |
    | meta.llama3-1-405b-instruct-v1:0 | $5.32 | $16 | 128,000 | 4096 |
    | together-ai-41.1b-80b | $0.9 | $0.9 | nan | nan |
    | ollama/llama3:70b | $0 | $0 | 8,192 | 8192 |
  6. Reference model pricing and context window data

    main

    The following table provides a reference for supported models across various providers (Ollama, DeepInfra, Perplexity, Fireworks AI), including their input cost, output cost, and context window limits. Note that some models (like those from Ollama) may have $0 cost if running locally.

    | ollama/mistral-7B-Instruct-v0.2                                       | $0                                | $0                                    | 32,768              |     32768           |
    | ollama/mixtral-8x7B-Instruct-v0.1                                     | $0                                | $0                                    | 32,768              |     32768           |
    | ollama/mixtral-8x22B-Instruct-v0.1                                    | $0                                | $0                                    | 65,536              |     65536           |
    | ollama/codellama                                                      | $0                                | $0                                    | 4,096               |      4096           |
    | ollama/orca-mini                                                      | $0                                | $0                                    | 4,096               |      4096           |
    | ollama/vicuna                                                         | $0                                | $0                                    | 2,048               |      2048           |
    | deepinfra/lizpreciatior/lzlv_70b_fp16_hf                              | $0.35                             | $0.4                               | 4,096               |      4096           |
    | deepinfra/Gryphe/MythoMax-L2-13b                                     | $0.07                             | $0.07                               | 4,096               |      4096           |
    | deepinfra/mistralai/Mistral-7B-Instruct-v0.1                          | $0.06                             | $0.06                               | 32,768              |     32768           |
    | deepinfra/meta-llama/Llama-2-70b-chat-hf                              | $0.64                             | $0.8                               | 4,096               |      4096           |
    | deepinfra/cognitivecomputations/dolphin-2.6-mixtral-8x7b              | $0.24                             | $0.24                               | 32,768              |     32768           |
    | deepinfra/codellama/CodeLlama-34b-Instruct-hf                         | $0.6                              | $0.6                               | 4,096               |      4096           |
    | deepinfra/deepinfra/mixtral                                           | $0.27                             | $0.27                               | 32,000              |      4096           |
    | deepinfra/Phind/Phind-CodeLlama-34B-v2                                | $0.6                              | $0.6                               | 4,096               |      4096           |
    | deepinfra/mistralai/Mixtral-8x7B-Instruct-v0.1                      | $0.08                             | $0.24                               | 32,768              |     32768           |
    | deepinfra/deepinfra/airoboros-70b                                     | $0.7                              | $0.9                               | 4,096               |      4096           |
    | deepinfra/01-ai/Yi-34B-Chat                                           | $0.6                              | $0.6                               | 4,096               |      4096           |
    | deepinfra/01-ai/Yi-6B-200K                                           | $0.13                             | $0.13                               | 200,000             |      4096           |
    | deepinfra/jondurbin/airoboros-l2-70b-gpt4-1.4.1                       | $0.7                              | $0.9                               | 4,096               |      4096           |
    | deepinfra/meta-llama/Llama-2-13b-chat-hf                              | $0.13                             | $0.13                               | 4,096               |      4096           |
    | deepinfra/amazon/MistralLite                                         | $0.2                              | $0.2                               | 32,768              |      8191           |
    | deepinfra/meta-llama/Llama-2-7b-chat-hf                               | $0.13                             | $0.13                               | 4,096               |      4096           |
    | deepinfra/meta-llama/Meta-Llama-3-8B-Instruct                         | $0.03                             | $0.06                               | 8,192               |      8192           |
    | deepinfra/meta-llama/Meta-Llama-3-70B-Instruct                        | $0.3                              | $0.4                               | 8,192               |      8192           |
    | deepinfra/01-ai/Yi-34B-200K                                           | $0.6                              | $0.6                               | 200,000             |      4096           |
    | deepinfra/openchat/openchat_3.5                                       | $0.06                             | $0.06                               | 8,192               |      8192           |
    | perplexity/codellama-34b-instruct                                    | $0.35                             | $1.4                               | 16,384              |     16384           |
    | perplexity/codellama-70b-instruct                                     | $0.7                              | $2.8                               | 16,384              |     16384           |
    | perplexity/llama-3.1-70b-instruct                                    | $1                                | $1                                | 131,072             |    131072           |
    | perplexity/llama-3.1-8b-instruct                                      | $0.2                              | $0.2                               | 131,072             |    131072           |
    | perplexity/llama-3.1-sonar-huge-128k-online                           | $5                                | $5                                | 127,072             |    127072           |
    | perplexity/llama-3.1-sonar-large-128k-online                          | $1                                | $1                                | 127,072             |    127072           |
    | perplexity/llama-3.1-sonar-large-128k-chat                            | $1                                | $1                                | 131,072             |    131072           |
    | perplexity/llama-3.1-sonar-small-128k-chat                            | $0.2                              | $0.2                               | 131,072             |    131072           |
    | perplexity/llama-3.1-sonar-small-128k-online                          | $0.2                              | $0.2                               | 127,072             |    127072           |
    | perplexity/pplx-7b-chat                                               | $0.07                             | $0.28                               | 8,192               |      8192           |
    | perplexity/pplx-70b-chat                                              | $0.7                              | $2.8                               | 4,096               |      4096           |
    | perplexity/pplx-7b-online                                             | $0                                | $0.28                               | 4,096               |      4096           |
    | perplexity/pplx-70b-online                                            | $0                                | $2.8                               | 4,096               |      4096           |
    | perplexity/llama-2-70b-chat                                           | $0.7                              | $2.8                               | 4,096               |      4096           |
    | perplexity/mistral-7b-instruct                                        | $0.07                             | $0.28                               | 4,096               |      4096           |
    | perplexity/mixtral-8x7b-instruct                                      | $0.07                             | $0.28                               | 4,096               |      4096           |
    | perplexity/sonar-small-chat                                           | $0.07                             | $0.28                               | 16,384              |     16384           |
    | perplexity/sonar-small-online                                          | $0                                | $0.28                               | 12,000              |     12000           |
    | perplexity/sonar-medium-chat                                          | $0.6                              | $1.8                               | 16,384              |     16384           |
    | perplexity/sonar-medium-online                                         | $0                                | $1.8                               | 12,000              |     12000           |
    | fireworks_ai/accounts/fireworks/models/llama-v3p2-1b-instruct         | $0.1                              | $0.1                               | 16,384              |     16384           |
    | fireworks_ai/accounts/fireworks/models/llama-v3p2-3b-instruct         | $0.1                              | $0.1                               | 16,384              |     16384           |
    | fireworks_ai/accounts/fireworks/models/llama-v3p2-11b-vision-instruct | $0.2                              | $0.2                               | 16,384              |     16384           |
    | accounts/fireworks/models/llama-v3p2-90b-vision-instruct              | $0.9                              | $0.9                               | 16,384              |     16384           |
    | fireworks_ai/accounts/fireworks/models/firefunction-v2                | $0.9                              | $0.9                               | 8,192               |      8192           |
    | fireworks_ai/accounts/fireworks/models/mixtral-8x22b-instruct-hf      | $1.2                              | $1.2                               | 65,536              |     65536           |
    | fireworks_ai/accounts/fireworks/models/qwen2-72b-instruct             | $0.9                              | $0.9                               | 32,768              |     32768           |
    | fireworks_ai/accounts/fireworks/models/yi-large                       | $3                                | $3                                | 32,768              |     32768           |
    | fireworks_ai/accounts/fireworks/models/deepseek-coder-v2-instruct     | $1.2                              | $1.2                               | 65,536              |     65536           |
    | fireworks_ai/nomic-ai/nomic-embed-text-v1.5                           | $0.01                             | $0                                | 8,192               |       nan           |
    | fireworks_ai/nomic-ai/nomic-embed-text-v1                             | $0.01                             | $0                                | 8,192               |       nan           |
    | fireworks_ai/WhereIsAI/UAE-Large-V1                                   | $0.02                             | $0                                | 512                 |       nan           |
    | fireworks_ai/thenlper/gte-large                                       | $0.02                             | $0                                | 512                 |       nan           |
    | fireworks_ai/thenlper/gte-base                                        | $0.01                             | $0                                | 512                 |       nan           |
    | fireworks-ai-up-to-16b                                                | $0.2                              | $0.2                               | nan                 |       nan           |
  7. Model pricing and token limits reference

    main

    The tokencost library maintains a registry of model identifiers, their input/output costs, context window limits, and output token limits. This data is used to calculate cost estimates for various LLM providers including Anthropic, Cohere, Meta (Llama), and AWS Bedrock.

    Common model identifier patterns include:

    • Direct provider names: anthropic.claude-v2, cohere.command-r-v1:0
    • Bedrock regional paths: bedrock/us-east-1/anthropic.claude-v2
    • Specific versions: meta.llama3-8b-instruct-v1:0

    Note that some models (like those under commitment plans) may have -- listed for costs in the registry.

    | anthropic.claude-v2                                                   | $8                                | $24                                   | 100,000             |      8191           |
    | bedrock/us-east-1/anthropic.claude-v2                                 | $8                                | $24                                   | 100,000             |      8191           |
    | bedrock/us-west-2/anthropic.claude-v2                                 | $8                                | $24                                   | 100,000             |      8191           |
    | bedrock/ap-northeast-1/anthropic.claude-v2                          | $8                                | $24                                   | 100,000             |      8191           |
    | bedrock/ap-northeast-1/1-month-commitment/anthropic.claude-v2         | --                                | --                                   | 100,000             |      8191           |
    | bedrock/ap-northeast-1/6-month-commitment/anthropic.claude-v2         | --                                | --                                   | 100,000             |      8191           |
    | bedrock/eu-central-1/anthropic.claude-v2                              | $8                                | $24                                   | 100,000             |      8191           |
    | bedrock/eu-central-1/1-month-commitment/anthropic.claude-v2           | --                                | --                                   | 100,000             |      8191           |
    | bedrock/eu-central-1/6-month-commitment/anthropic.claude-v2           | --                                | --                                   | 100,000             |      8191           |
    | bedrock/us-east-1/1-month-commitment/anthropic.claude-v2              | --                                | --                                   | 100,000             |      8191           |
    | bedrock/us-east-1/6-month-commitment/anthropic.claude-v2              | --                                | --                                   | 100,000             |      8191           |
    | bedrock/us-west-2/1-month-commitment/anthropic.claude-v2            | --                                | --                                   | 100,000             |      8191           |
    | bedrock/us-west-2/6-month-commitment/anthropic.claude-v2              | --                                | --                                   | 100,000             |      8191           |
    | anthropic.claude-v2:1                                                 | $8                                | $24                                   | 100,000             |      8191           |
    | bedrock/us-east-1/anthropic.claude-v2:1                               | $8                                | $24                                   | 100,000             |      8191           |
    | bedrock/us-west-2/anthropic.claude-v2:1                               | $8                                | $24                                   | 100,000             |      8191           |
    | bedrock/ap-northeast-1/anthropic.claude-v2:1                          | $8                                | $24                                   | 100,000             |      8191           |
    | bedrock/ap-northeast-1/1-month-commitment/anthropic.claude-v2:1       | --                                | --                                   | 100,000             |      8191           |
    | bedrock/ap-northeast-1/6-month-commitment/anthropic.claude-v2:1       | --                                | --                                   | 100,000             |      8191           |
    | bedrock/eu-central-1/anthropic.claude-v2:1                            | $8                                | $24                                   | 100,000             |      8191           |
    | bedrock/eu-central-1/1-month-commitment/anthropic.claude-v2:1           | --                                | --                                   | 100,000             |      8191           |
    | bedrock/eu-central-1/6-month-commitment/anthropic.claude-v2:1           | --                                | --                                   | 100,000             |      8191           |
    | bedrock/us-east-1/1-month-commitment/anthropic.claude-v2:1            | --                                | --                                   | 100,000             |      8191           |
    | bedrock/us-east-1/6-month-commitment/anthropic.claude-v2:1              | --                                | --                                   | 100,000             |      8191           |
    | bedrock/us-west-2/1-month-commitment/anthropic.claude-v2:1            | --                                | --                                   | 100,000             |      8191           |
    | bedrock/us-west-2/6-month-commitment/anthropic.claude-v2:1              | --                                | --                                   | 100,000             |      8191           |
    | anthropic.claude-instant-v1                                           | $0.8                              | $2.4                                  | 100,000             |      8191           |
    | bedrock/us-east-1/anthropic.claude-instant-v1                         | $0.8                              | $2.4                                  | 100,000             |      8191           |
    | bedrock/us-east-1/1-month-commitment/anthropic.claude-instant-v1      | --                                | --                                   | 100,000             |      8191           |
    | bedrock/us-east-1/6-month-commitment/anthropic.claude-instant-v1      | --                                | --                                   | 100,000             |      8191           |
    | bedrock/us-west-2/1-month-commitment/anthropic.claude-instant-v1      | --                                | --                                   | 100,000             |      8191           |
    | bedrock/us-west-2/6-month-commitment/anthropic.claude-instant-v1    | --                                | --                                   | 100,000             |      8191           |
    | bedrock/us-west-2/anthropic.claude-instant-v1                         | $0.8                              | $2.4                                  | 100,000             |      8191           |
    | bedrock/ap-northeast-1/anthropic.claude-instant-v1                    | $2.23                             | $7.55                                 | 100,000             |      8191           |
    | bedrock/ap-northeast-1/1-month-commitment/anthropic.claude-instant-v1 | --                                | --                                   | 100,000             |      8191           |
    | bedrock/ap-northeast-1/6-month-commitment/anthropic.claude-instant-v1 | --                                | --                                   | 100,000             |      8191           |
    | bedrock/eu-central-1/anthropic.claude-instant-v1                      | $2.48                             | $8.38                                 | 100,000             |      8191           |
    | bedrock/eu-central-1/1-month-commitment/anthropic.claude-instant-v1   | --                                | --                                   | 100,000             |      8191           |
    | bedrock/eu-central-1/6-month-commitment/anthropic.claude-instant-v1 | --                                | --                                   | 100,000             |      8191           |
    | cohere.command-text-v14                                               | $1.5                              | $2                                    | 4,096               |      4096           |
    | bedrock/*/1-month-commitment/cohere.command-text-v14                  | --                                | --                                   | 4,096               |      4096           |
    | bedrock/*/6-month-commitment/cohere.command-text-v14                  | --                                | --                                   | 4,096               |      4096           |
    | cohere.command-light-text-v14                                         | $0.3                              | $0.6                                  | 4,096               |      4096           |
    | bedrock/*/1-month-commitment/cohere.command-light-text-v14            | --                                | --                                   | 4,096               |      4096           |
    | bedrock/*/6-month-commitment/cohere.command-light-text-v14            | --                                | --                                   | 4,096               |      4096           |
    | cohere.command-r-plus-v1:0                                            | $3                                | $15                                  | 128,000             |      4096           |
    | cohere.command-r-v1:0                                                | $0.5                              | $1.5                                  | 128,000             |      4096           |
    | cohere.embed-english-v3                                              | $0.1                              | $0                                    | 512                 |       nan           |
    | cohere.embed-multilingual-v3                                         | $0.1                              | $0                                    | 512                 |       nan           |
    | meta.llama2-13b-chat-v1                                               | $0.75                             | $1                                    | 4,096               |      4096           |
    | meta.llama2-70b-chat-v1                                              | $1.95                             | $2.56                                 | 4,096               |      4096           |
    | meta.llama3-8b-instruct-v1:0                                          | $0.3                              | $0.6                                  | 8,192               |      8192           |
    | bedrock/us-east-1/meta.llama3-8b-instruct-v1:0                        | $0.3                              | $0.6                                  | 8,192               |      8192           |
    | bedrock/us-west-1/meta.llama3-8b-instruct-v1:0                        | $0.3                              | $0.6                                  | 8,192               |      8192           |
    | bedrock/ap-south-1/meta.llama3-8b-instruct-v1:0                       | $0.36                             | $0.72                                 | 8,192               |      8192           |
    | bedrock/ca-central-1/meta.llama3-8b-instruct-v1:0                     | $0.35                             | $0.69                                 | 8,192               |      8192           |
    | bedrock/eu-west-1/meta.llama3-8b-instruct-v1:0                        | $0.32                             | $0.65                                 | 8,192               |      8192           |
    | bedrock/eu-west-2/meta.llama3-8b-instruct-v1:0                       | $0.39                             | $0.78                                 | 8,192               |      8192           |
    | bedrock/sa-east-1/meta.llama3-8b-instruct-v1:0                       | $0.5                              | $1.01                                 | 8,192               |      8192           |
    | meta.llama3-70b-instruct-v1:0                                         | $2.65                             | $3.5                                  | 8,192               |      8192           |
    | bedrock/us-east-1/meta.llama3-70b-instruct-v1:0                       | $2.65                             | $3.5                                  | 8,192               |      8192           |
  8. Reference model pricing and limits

    main

    The tokencost library maintains a registry of model pricing and context window limits for various providers. This includes input/output costs per million tokens, maximum context window sizes, and maximum output token limits.

    Commonly supported providers and model patterns include:

    • Amazon/AWS: amazon.nova-lite-v1:0, us.amazon.nova-pro-v1:0
    • Meta/Llama: meta.llama3-3-70b-instruct-v1:0, together_ai/meta-llama/Meta-Llama-3.1-8B-Instruct-Turbo
    • Google/Gemini: gemini/gemini-2.0-flash, gemini/gemini-2.0-flash-thinking-exp
    • OpenAI/Azure: o3-mini, azure/o1-2024-12-17
    • DeepSeek: deepseek/deepseek-reasoner, openrouter/deepseek/deepseek-r1
    • Voyage AI: voyage/voyage-3-large, voyage/rerank-2
    • SambaNova: sambanova/Meta-Llama-3.1-8B-Instruct
    • XAI: xai/grok-2

    Note that some models may have nan values for context limits or costs if they are not explicitly defined in the registry.

    | amazon.nova-lite-v1:0                                                 | $0.06                             | $0.24                                 | 300,000             |     10000           |
    | amazon.nova-pro-v1:0                                                | $0.8                              | $3.2                                  | 300,000             |     10000           |
    | meta.llama3-3-70b-instruct-v1:0                                    | $0.72                             | $0.72                                 | 128,000             |      4096           |
    | together_ai/meta-llama/Meta-Llama-3.1-8B-Instruct-Turbo               | $0.18                             | $0.18                                 | nan                 |       nan           |
    | together_ai/meta-llama/Meta-Llama-3.1-70B-Instruct-Turbo              | $0.88                             | $0.88                                 | nan                 |       nan           |
    | together_ai/meta-llama/Meta-Llama-3.1-405B-Instruct-Turbo             | $3.5                              | $3.5                                  | nan                 |       nan           |
    | deepinfra/meta-llama/Meta-Llama-3.1-405B-Instruct                     | $0.8                              | $0.8                                 | 32,768              |      32768           |
    | fireworks_ai/accounts/fireworks/models/deepseek-v3                    | $0.9                              | $0.9                                 | 128,000             |      8192           |
    | voyage/voyage-3-large                                                | $0.18                             | $0                                    | 32,000              |       nan           |
    | voyage/voyage-3                                                      | $0.06                             | $0                                    | 32,000              |       nan           |
    | voyage/voyage-3-lite                                                 | $0.02                             | $0                                    | 32,000              |       nan           |
    | voyage/voyage-code-3                                                 | $0.18                             | $0                                    | 32,000              |       nan           |
    | voyage/voyage-multimodal-3                                            | $0.12                             | $0                                    | 32,000              |       nan           |
    | voyage/rerank-2                                                       | $0.05                             | $0                                    | 16,000              | 16000           |
    | voyage/rerank-2-lite                                                 | $0.02                             | $0                                    | 8,000               |      8000           |
    | databricks/meta-llama-3.3-70b-instruct                                | $1                                | $3                                    | 128,000             |    128000           |
    | sambanova/Meta-Llama-3.1-8B-Instruct                                  | $0.1                              | $0.2                                | 16,384              | 16384           |
    | sambanova/Meta-Llama-3.1-70B-Instruct                                | $0.6                              | $1.2                                | 128,000             | 128000           |
    | sambanova/Meta-Llama-3.1-405B-Instruct                                | $5                                | $10                                | 16,384              | 16384           |
    | sambanova/Meta-Llama-3.2-1B-Instruct                                  | $0.04                             | $0.08                                | 16,384              | 16384           |
    | sambanova/Meta-Llama-3.2-3B-Instruct                                  | $0.08                             | $0.16                                | 4,096               |      4096           |
    | sambanova/Meta-Llama-3.3-70B-Instruct                                | $0.6                              | $1.2                                | 131,072             | 131072           |
    | sambanova/Qwen2.5-Coder-32B-Instruct                                 | $1.5                              | $3                                  | 8,000               | 8000           |
    | sambanova/Qwen2.5-72B-Instruct                                        | $2                                | $4                                  | 8,000               | 8000           |
    | o3-mini                                                               | $1.1                              | $4.4                                | 200,000             |    100000           |
    | o3-mini-2025-01-31                                                    | $1.1                              | $4.4                                | 200,000             |    100000           |
    | azure/o3-mini-2025-01-31                                              | $1.1                              | $4.4                                | 200,000             |    100000           |
    | azure/o3-mini                                                         | $1.1                              | $4.4                                | 200,000             |    100000           |
    | azure/o1-2024-12-17                                                  | $15                               | $60                                | 200,000             |    100000           |
    | azure_ai/deepseek-r1                                                 | $1.35                             | $5.4                                | 128,000             |      8192           |
    | deepseek/deepseek-reasoner                                            | $0.55                             | $2.19                                | 65,536              |      8192           |
    | xai/grok-2-vision-1212                                                | $2                                | $10                                | 32,768              | 32768           |
    | xai/grok-2-vision-latest                                              | $2                                | $10                                | 32,768              | 32768           |
    | xai/grok-2-vision                                                     | $2                                | $10                                | 32,768              | 32768           |
    | xai/grok-vision-beta                                                  | $5                                | $15                                | 8,192               |      8192           |
    | xai/grok-2-1212                                                      | $2                                | $10                                | 131,072             | 131072           |
    | xai/grok-2                                                               | $2                                | $10                                | 131,072             | 131072           |
    | xai/grok-2-latest                                                    | $2                                | $10                                | 131,072             | 131072           |
    | groq/deepseek-r1-distill-llama-70b                                    | $0.75                             | $0.99                                | 128,000             |    128000           |
    | gemini/gemini-2.0-flash                                               | $0.1                              | $0.4                                | 1,048,576           |      8192           |
    | gemini-2.0-flash-001                                                  | $0.15                             | $0.6                                | 1,048,576           |      8192           |
    | gemini-2.0-flash-thinking-exp                                         | $0                                | $0                                    | 1,048,576           |      8192           |
    | gemini-2.0-flash-thinking-exp-01-21                                   | $0                                | $0                                    | 1,048,576           |     65536           |
    | gemini/gemini-2.0-flash-001                                            | $0.1                              | $0.4                                | 1,048,576           |      8192           |
    | gemini/gemini-2.0-flash-lite-preview-02-05                            | $0.08                             | $0.3                                | 1,048,576           |      8192           |
    | gemini/gemini-2.0-flash-thinking-exp                                  | $0                                | $0                                    | 1,048,576           |     65536           |
    | vertex_ai/codestral-2501                                              | $0.2                              | $0.6                                | 128,000             |    128000           |
    | openrouter/deepseek/deepseek-r1                                        | $0.55                             | $2.19                                | 65,336              |      8192           |
    | ai21.jamba-1-5-large-v1:0                                             | $2                                | $8                                    | 256,000             |    256000           |
    | ai21.jamba-1-5-mini-v1:0                                              | $0.2                              | $0.4                                | 256,000             |    256000           |
    | us.amazon.nova-micro-v1:0                                             | $0.04                             | $0.14                                | 128,000             |     10000           |
    | us.amazon.nova-lite-v1:0                                              | $0.06                             | $0.24                                | 300,000             |     10000           |
    | us.amazon.nova-pro-v1:0                                               | $0.8                              | $3.2                                  | 300,000             |     10000           |
    | stability.sd3-5-large-v1:0                                            | --                                | --                                    | 77                  |       nan           |
    | stability.stable-image-core-v1:0                                       | --                                | --                                    | 77                  |       nan           |
    | stability.stable-image-core-v1:1                                       | --                                | --                                    | 77                  |       nan           |
    | stability.stable-image-ultra-v1:1                                      | --                                | --                                    | 77                  |       nan           |
    | together_ai/meta-llama/Llama-3.3-70B-Instruct-Turbo                   | $0.88                             | $0.88                                 | nan                 |       nan           |
    | together_ai/meta-llama/Llama-3.3-70B-Instruct-Turbo-Free              | $0                                | $0                                    | nan                 |       nan           |
    | fireworks_ai/accounts/fireworks/models/llama-v3p1-8b-instruct         | $0.1                              | $0.1                                | 16,384              | 16384           |
    | assemblyai/nano                                                       | --                                | --                                    | nan                 |       nan           |
  9. Supported models and pricing reference

    main

    TokenCost includes pricing and context window information for a wide variety of models from providers like replicate, openrouter, anthropic, google, and others. The data includes input cost per million tokens, output cost per million tokens, and context window limits (both input and output).

    | replicate/meta/llama-2-7b-chat                                        | $0.05                             | $0.25                                 | 4,096               |      4096           |
    | replicate/meta/llama-3-70b                                            | $0.65                             | $2.75                                 | 8,192               |      8192           |
    | replicate/meta/llama-3-70b-instruct                                  | $0.65                             | $2.75                                 | 8,192               |      8192           |
    | replicate/meta/llama-3-8b                                             | $0.05                             | $0.25                                 | 8,086               |      8086           |
    | replicate/meta/llama-3-8b-instruct                                    | $0.05                             | $0.25                                 | 8,086               |      8086           |
    | replicate/mistralai/mistral-7b-v0.1                                   | $0.05                             | $0.25                                 | 4,096               |      4096           |
    | replicate/mistralai/mistral-7b-instruct-v0.2                          | $0.05                             | $0.25                                 | 4,096               |      4096           |
    | replicate/mistralai/mixtral-8x7b-instruct-v0.1                        | $0.3                              | $1                                    | 4,096               |      4096           |
    | openrouter/deepseek/deepseek-coder                                    | $0.14                             | $0.28                                 | 66,000              |      4096           |
    | openrouter/microsoft/wizardlm-2-8x22b:nitro                           | $1                                | $1                                    | nan                 |       nan           |
    | openrouter/google/gemini-pro-1.5                                     | $2.5                              | $7.5                                  | 1,000,000           |      8192           |
    | openrouter/mistralai/mixtral-8x22b-instruct                           | $0.65                             | $0.65                                 | nan                 |       nan           |
    | openrouter/cohere/command-r-plus                                     | $3                                | $15                                   | nan                 |       nan           |
    | openrouter/databricks/dbrx-instruct                                  | $0.6                              | $0.6                                  | nan                 |       nan           |
    | openrouter/anthropic/claude-3-haiku                                   | $0.25                             | $1.25                                 | nan                 |       nan           |
    | openrouter/anthropic/claude-3-haiku-20240307                          | $0.25                             | $1.25                                 | 200,000             |      4096           |
    | anthropic/claude-3-5-sonnet-20241022                                  | $3                                | $15                                   | 200,000             |      8192           |
    | anthropic/claude-3-5-sonnet-latest                                   | $3                                | $15                                   | 200,000             |      8192           |
    | openrouter/anthropic/claude-3.5-sonnet                                | $3                                | $15                                   | 200,000             |      8192           |
    | openrouter/anthropic/claude-3.5-sonnet:beta                           | $3                                | $15                                   | 200,000             |      8192           |
